Interesting rental rates for San Diego County - from Market Pointe Real Estate Data.
| Submarket | Total units | Total rented | Total Vacant | Avg. Vacancy | Avg. Rent |
|---|---|---|---|---|---|
| East County | 16,868 | 16,022 | 846 | 5.02% | $1,119 |
| Highway 78 corridor | 24,966 | 23,701 | 1,265 | 5.07% | $1,187 |
| I-15 corridor | 11,627 | 11,037 | 590 | 5.07% | $1,403 |
| North County coastal | 19,422 | 18,584 | 838 | 4.31% | $1,657 |
| Central San Diego | 27,543 | 25,845 | 1,698 | 6.16% | $1,437 |
| South County | 17,615 | 16,877 | 738 | 4.19% | $1,188 |
| Total | 118,041 | 112,066 | 5,975 | 5.06% | $1,335 |
No comments:
Post a Comment